SAINT ANNESaint Anne Catholic School
1813 S. Maryland Parkway
Las Vegas, NV 89104-3104
ph: 702-735-2586
fax: 702-735-8357
informat
Improving Student Learning for Catholic Schools
Appendix C-2
School Surveys Parent Survey
Please rank the reasons you send your children to this school. #1 is your most important reason for sending your child. You may add other reasons in the space provided.
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Academic Excellence | 50.71% | 15.71% | 16.43% | 11.43% | 5.00% | 0.71% |
| Catholic Faith Formation | 35.82% | 18.66% | 17.91% | 14.18% | 11.19% | 2.24% |
| Catholic Values | 40.15% | 29.93% | 15.33% | 8.03% | 2.92% | 3.65% |
| Discipline | 14.18% | 12.77% | 18.44% | 26.24% | 24.11% | 4.26% |
| Location | 13.95% | 1.55% | 5.43% | 9.30% | 20.93% | 48.84% |
| Safe Environment | 20.00% | 10.40% | 15.20% | 12.80% | 24.80% | 16.80% |
Curriculum and Instruction
How would you rate the education your children are receiving in the following subjects:
(HE = Highly Effective; E = Effective; SE = Somewhat Effective; IE = Ineffective)
| Subject | HE | E | SE | IE |
| Religion | 60.90% | 32.69% | 6.41% | 0.00% |
| Family Life | 43.05% | 44.37% | 9.93% | 2.65% |
| Mathematics | 41.06% | 39.07% | 15.23% | 4.64% |
| Reading/Literature | 49.67% | 39.22% | 8.50% | 2.61% |
| English/Language Arts | 41.72% | 46.36% | 10.60% | 1.32% |
| Science | 38.16% | 44.08% | 15.79% | 1.97% |
| Social Studies | 39.61% | 42.86% | 14.94% | 2.60% |
| Computers | 23.68% | 40.13% | 26.97% | 9.21% |
| Music | 35.10% | 44.37% | 12.58% | 7.95% |
| Physical Education | 34.00% | 38.67% | 22.67% | 4.67% |
| Art | 24.67% | 40.67% | 20.67% | 14.00% |
| Other Languages | 15.46% | 27.84% | 15.46% | 41.24% |
Catholic Faith Formation
My child/children is/are receiving a solid religious education in the following ways:
| Component | Yes | No | Somewhat | N/A |
| Providing an atmosphere in which Christian values and attitudes are emphasized and practiced. | 88.54% | 1.27% | 10.19% | 0.00% |
| Teaching of basic facts of the faith | 96.13% | 0.00% | 3.23% | 0.65% |
| Providing prayer opportunities | 96.20% | 1.27% | 2.53% | 0.00% |
| Providing Scripture experience | 82.58% | 2.58% | 13.55% | 1.29% |
| Teaching human development and Christian sexuality | 62.75% | 7.19% | 18.30% | 11.76% |
| Making holy days and the Church Year meaningful | 94.84% | 0.00% | 4.52% | 0.65% |
| Providing liturgies for children with student input | 83.12% | 0.65% | 12.34% | 3.90% |
| Providing preparation for the Sacraments of Reconciliation and Eucharist | 92.21% | 1.95% | 2.60% | 3.25% |
| Providing opportunities for parents to help their children grow in faith | 84.42% | 3.25% | 11.69% | 0.65% |
| Providing opportunities for parents to grow in their own faith | 75.16% | 4.58% | 18.30% | 1.96% |
Catholic Identity
My child/children is/are receiving a solid religious education in the following ways:
| Component | Yes | No | Somewhat | N/A |
| The school has a mission statement and philosophy statement which indicate the integration of the Roman Catholic Faith into all aspects of school life. | 92.95% | 0.64% | 5.77% | 0.64% |
| The school provides regular opportunities for the school community to experience prayer and the Sacraments. | 96.18% | 0.00% | 3.18% | 0.64% |
| The schools Religion curriculum is faithful to Roman Catholic Church teachings. | 93.59% | 0.00% | 5.13% | 1.28% |
| Teachers are certified as catechists by the Arch/diocese. | 74.31% | 3.47% | 9.72% | 12.50% |
| The school maintains an active partnership with parents whose fundamental concern is the spiritual and academic education of their children. | 82.47% | 3.90% | 12.34% | 1.30% |
| The school has a service-oriented outreach to Church and the civic community. | 84.97% | 1.96% | 11.76% | 1.31% |
| The school makes frequent use signs, sacramentals (e.g., rosaries, crucifixes, etc.), traditions and rituals of the Roman Catholic Church. | 84.31% | 1.96% | 13.07% | 0.65% |
| School personnel are actively engaged in bringing the Good News of Jesus into the total educational experience. | 84.62% | 2.56% | 11.54% | 1.28% |
Teachers and Staff
| Yes | No | Somewhat | |
| Do you feel that the teachers and staff are easily accessible? | 74.68% | 3.90% | 21.43% |
| Should the occasion arise, would you feel comfortable discussing a problem with the principal or faculty member? | 82.69% | 4.49% | 12.82% |
| In our school, do teachers provide frequent feedback to students and parents concerning academic progress? | 63.40% | 9.80% | 26.80% |
School Environment
| Yes | No | Somewhat | |
| Do you feel that the morale of students in our school is good? | 77.42% | 4.52% | 18.06% |
| Do most of the students and teachers in our school respect each other and have good working relationships? | 74.68% | 9.09% | 16.23% |
| Do most of the parents and teachers in our school respect each other and have good working relationships? | 71.61% | 4.52% | 23.87% |
Communications
| Yes | No | Somewhat | |
| Do you read the school bulletin? | 78.48% | 5.06% | 16.46% |
| Do you feel that the school bulletin keeps you informed of the schools activities? | 87.10% | 2.58% | 10.32% |
| Do your children inform you of school activities or problems? | 59.75% | 10.69% | 29.56% |
Plant and Facilities
| Yes | No | Somewhat | |
| Is your school kept neat and clean for your children? | 68.79% | 5.73% | 25.48% |
| Do you feel that your children are safe at your school? | 89.03% | 0.65% | 10.32% |
Improving Student Learning for Catholic Schools
Appendix C-3
School Surveys Student Survey
Grades K-3
| When I am at school, I feel: | J Strongly Agree | J Agree | Neutral | L Disagree | L Strongly Disagree |
| I am safe. | 81.34% | 10.45% | 8.21% | 0.00% | 0.00% |
| I have fun learning. | 69.23% | 22.31% | 5.38% | 0.77% | 2.31% |
| I like this school. | 74.22% | 16.41% | 8.59% | 0.78% | 0.00% |
| I have choices in what I learn. | 38.84% | 12.40% | 33.88% | 2.48% | 12.40% |
| I have time to pray. | 85.27% | 12.40% | 1.55% | 0.78% | 0.00% |
| I learn about being Catholic | 86.92% | 8.46% | 0.77% | 3.08% | 0.77% |
| My teacher treats me with respect. | 80.31% | 11.81% | 3.94% | 3.15% | 0.79% |
| My teacher cares about me. | 85.94% | 8.59% | 3.13% | 0.00% | 2.34% |
| My teacher gives me extra help. | 67.48% | 21.14% | 10.57% | 0.81% | 0.00% |
| My principal cares about me. | 85.44% | 10.68% | 2.91% | 0.97% | 0.00% |
| I am recognized for good work. | 76.61% | 18.55% | 4.03% | 0.81% | 0.00% |
| The work I do in class makes me think. | 70.40% | 20.80% | 7.20% | 1.60% | 0.00% |
| I am a good student. | 69.92% | 17.89% | 8.94% | 2.44% | 0.81% |
| I can be a better student. | 80.77% | 13.08% | 5.38% | 0.77% | 0.00% |
| I behave well at school. | 61.90% | 20.63% | 14.29% | 3.17% | 0.00% |
| Students are treated fairly. | 70.77% | 12.31% | 13.85% | 2.31% | 0.77% |
| Students are friendly. | 62.70% | 21.43% | 10.32% | 2.38% | 3.17% |
| I have many friends. | 76.80% | 12.00% | 6.40% | 2.40% | 2.40% |
| My family wants me to do well. | 92.56% | 3.31% | 3.31% | 0.00% | 0.83% |
Appendix C-4
School Surveys Student Survey
Grades 4-8
| Statement | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
| I feel challenged in this school. | 14.69% | 37.06% | 30.07% | 9.09% | 9.09% |
| I feel like I belong at this school. | 24.29% | 28.57% | 35.71% | 7.86% | 3.57% |
| I feel like I am in charge of what I learn. | 17.65% | 28.68% | 34.56% | 14.71% | 4.41% |
| I understand how to apply what I learn at school to real-life situations. | 27.54% | 43.48% | 26.81% | 1.45% | 0.72% |
| The teachers encourage me to assess the quality of my work. | 41.48% | 34.81% | 21.48% | 1.48% | 0.74% |
| I am treated with respect by the teachers. | 38.41% | 32.61% | 24.64% | 2.17% | 2.17% |
| I am treated with respect by the principal. | 42.66% | 40.56% | 13.29% | 2.80% | 0.70% |
| I am treated with respect by the other students in school. | 17.02% | 37.59% | 28.37% | 7.09% | 9.93% |
| I find the work is challenging me. | 12.50% | 30.88% | 43.38% | 7.35% | 5.88% |
| I feel successful in my classes. | 29.41% | 31.62% | 33.82% | 3.68% | 1.47% |
| Doing well in school makes me feel good about myself. | 56.52% | 21.74% | 15.22% | 5.07% | 1.45% |
| I am doing my best in school. | 41.18% | 34.56% | 18.38% | 5.15% | 0.74% |
| Students at this school have opportunities to learn from each other. | 27.74% | 36.50% | 29.20% | 2.92% | 3.65% |
| Participating in extracurricular activities is important to me. | 33.33% | 28.89% | 27.41% | 5.93% | 4.44% |
| Students at this school respect other students who are different than they are. | 15.56% | 30.37% | 28.89% | 13.33% | 11.85% |
| My Religion classes help me to learn about my faith. | 56.20% | 30.66% | 11.68% | 0.73% | 0.73% |
| I have the opportunity to participate in school liturgies. | 28.68% | 45.59% | 21.32% | 2.21% | 2.21% |
| Opportunities are provided for Christian service. | 24.82% | 45.99% | 22.63% | 5.11% | 1.46% |
| My Teachers: | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
| Expect students to do their best. | 21.01% | 31.16% | 34.06% | 5.80% | 7.97% |
| Expect me to do my best. | 27.94% | 31.62% | 26.47% | 5.15% | 8.82% |
| Are understanding when students have personal problems. | 36.50% | 41.61% | 16.06% | 4.38% | 1.46% |
| Set high standards for achievement in their classes. | 37.96% | 34.31% | 21.90% | 5.11% | 0.73% |
| Help me gain confidence in my ability to learn. | 22.79% | 34.56% | 38.97% | 2.94% | 0.74% |
| Have confidence in me. | 19.12% | 29.41% | 46.32% | 3.68% | 1.47% |
| Know me well. | 21.48% | 31.11% | 37.04% | 7.41% | 2.96% |
| Listen to my ideas. | 21.01% | 31.16% | 34.06% | 5.80% | 7.97% |
| Care about me. | 27.94% | 31.62% | 26.47% | 5.15% | 8.82% |
| Make learning enjoyable. | 36.50% | 41.61% | 16.06% | 4.38% | 1.46% |
| Are excited about what they teach. | 37.96% | 34.31% | 21.90% | 5.11% | 0.73% |
| Give me individual attention when I need it. | 22.79% | 34.56% | 38.97% | 2.94% | 0.74% |
| Challenge me to do better. | 19.12% | 29.41% | 46.32% | 3.68% | 1.47% |
| Support the development of my faith. | 21.48% | 31.11% | 37.04% | 7.41% | 2.96% |
| Talk about curriculum standards. | 21.01% | 31.16% | 34.06% | 5.80% | 7.97% |
| Connect lessons to SLEs. | 27.94% | 31.62% | 26.47% | 5.15% | 8.82% |
| Use test scores to alter lessons. | 36.50% | 41.61% | 16.06% | 4.38% | 1.46% |
| In my classes, time is spent: | All the time | Most of the time | Some of the time | Rarely | |
| Listening to the teacher talk. | 13.87% | 63.50% | 21.17% | 1.46% | |
| In whole-class instruction. | 16.67% | 42.75% | 34.06% | 6.52% | |
| Working in small groups. | 7.25% | 25.36% | 36.23% | 31.16% | |
| Reading. | 12.32% | 34.78% | 38.41% | 14.49% | |
| Answering questions from a book or worksheet. | 13.87% | 63.50% | 21.17% | 1.46% | |
| Working on projects or research. | 16.67% | 42.75% | 34.06% | 6.52% | |
| Doing work that I find meaningful. | 7.25% | 25.36% | 36.23% | 31.16% | |
| Using computers. | 12.32% | 34.78% | 38.41% | 14.49% | |
| I work well when: | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
| I am working on projects or research. | 22.06% | 24.26% | 42.65% | 6.62% | 4.41% |
| The teacher is leading a discussion with the whole class | 23.70% | 31.85% | 36.30% | 5.93% | 2.22% |
| I am working in a small group. | 23.53% | 36.76% | 25.74% | 11.03% | 2.94% |
| I am working by myself. | 28.89% | 34.07% | 25.19% | 8.15% | 3.70% |
Copyright Saint Anne Catholic School. All rights reserved.
Saint Anne Catholic School
1813 S. Maryland Parkway
Las Vegas, NV 89104-3104
ph: 702-735-2586
fax: 702-735-8357
informat