SAINT ANNESaint Anne Catholic School
1813 S. Maryland Parkway
Las Vegas, NV 89104-3104
ph: 702-735-2586
fax: 702-735-8357
informat
| Saint Anne Catholic School Student Learning Expectations | ||||
| Saint Anne Catholic School Students are: | ||||
| Active Christians who: | HE | E | SE | IE |
| Demonstrate a basic knowledge of the Church and its teachings. | 59.84% | 36.89% | 3.28% | 0.00% |
| Live their lives in a Christ-like manner. | 45.22% | 46.09% | 7.83% | 0.87% |
| Participate and build a community of faith. | 47.06% | 42.02% | 10.92% | 0.00% |
| Practice tolerance, compassion, and just attitude towards all people. | 46.49% | 42.98% | 9.65% | 0.88% |
| Show respect for and appreciate themselves, all others, God, the Church, and property. | 59.48% | 31.90% | 7.76% | 0.86% |
| Actively participate in the Liturgy. | 55.75% | 39.82% | 4.42% | 0.00% |
| Effective Communicators who: | HE | E | SE | IE |
| Read, write, and orally express themselves competently in English. | 6.49% | 6.12% | 1.71% | 0.12% |
| Utilize technology effectively. | 27.43% | 50.44% | 19.47% | 2.65% |
| Express themselves creatively. | 42.11% | 43.86% | 13.16% | 0.88% |
| Clearly articulate their ideas both orally and in written form. | 38.26% | 48.70% | 13.04% | 0.00% |
| Are active listeners. | 28.07% | 54.39% | 17.54% | 0.00% |
| Work cooperatively with others. | 38.02% | 49.59% | 12.40% | 0.00% |
| Problem Solvers who: | HE | E | SE | IE |
| Utilize critical thinking skills. | 34.21% | 50.00% | 15.79% | 0.00% |
| Have the capability to analyze. | 31.30% | 55.65% | 12.17% | 0.87% |
| Make responsible decisions. | 24.14% | 60.34% | 15.52% | 0.00% |
| Make observations, experiments, and reach logical solutions. | 25.22% | 58.26% | 15.65% | 0.87% |
| Can accept and adapt to change. | 30.43% | 54.78% | 12.17% | 2.61% |
| Life-Long Learners who: | HE | E | SE | IE |
| Approach learning as integrated and interdisciplinary. | 38.39% | 44.64% | 16.96% | 0.00% |
Have a continuous enthusiasm for learning. | 44.63% | 34.71% | 17.36% | 3.31% |
| Pursue excellence in all phases of their learning. | 37.93% | 37.93% | 22.41% | 1.72% |
| Are self-motivated and directed in learning skills. | 38.53% | 38.53% | 22.02% | 0.92% |
| Express an interest and appreciation of the fine arts. | 30.43% | 45.22% | 19.13% | 5.22% |
| Strive to make healthy choices physically, emotionally, mentally and spiritually. | 43.59% | 42.74% | 12.82% | 0.85% |
| Accept, appreciate, and express their own individuality. | 36.27% | 48.04% | 14.71% | 0.98% |
| Responsible citizens who: | HE | E | SE | IE |
| Accept responsibility for their actions. | 42.61% | 46.09% | 9.57% | 1.74% |
| Show respect for authority. | 53.98% | 37.17% | 7.96% | 0.88% |
| Understand the basic civic responsibilities. | 40.71% | 47.79% | 9.73% | 1.77% |
| Follow the laws of society. | 47.75% | 44.14% | 6.31% | 1.80% |
| Participate actively in community affairs. | 27.83% | 55.65% | 13.04% | 3.48% |
| Are aware of global issues. | 32.14% | 45.54% | 20.54% | 1.79% |
| Show appreciation and understanding of multicultural society. | 39.09% | 44.55% | 15.45% | 0.91% |
| Cooperative Workers who: | HE | E | SE | IE |
| Produce effectively on their own or in concert with others. | 40.35% | 47.37% | 11.40% | 0.88% |
| Share their gifts in service to others. | 38.05% | 51.33% | 10.62% | 0.00% |
| Appreciate multicultural diversity. | 42.48% | 43.36% | 13.27% | 0.88% |
| Understand divergent points of view. | 31.25% | 50.89% | 17.86% | 0.00% |
| Mission Statement | HE | E | SE | IE |
| The Saint Anne Catholic School Community, a ministry of Saint Anne Roman Catholic Church, is committed to the fundamental obligation to teach and live the Gospel message as well as preparing students to be productive, responsible and effective members of the world community. We prepare students for life-time service to God and the quest for knowledge. | 50.00% | 44.83% | 5.17% | 0.00% |
School Philosophy | HE | E | SE | IE |
| Saint Anne Catholic School is a community in which teachers, clergy, parents, and parishioners are dedicated to providing a Christian education for each student in the school. | 53.98% | 38.05% | 7.96% | 0.00% |
| As facilitators of the educational program, the faculty, staff, and administration consider it essential to teach the student to live in accordance with the spiritual, moral and ethical principles exemplified in the life of Christ. | 53.51% | 37.72% | 8.77% | 0.00% |
| We realize the necessity of educating and developing our community of students to its fullest potential - - - spiritually, ethically, intellectually, socially, and physically - - - in a caring, nurturing environment. | 52.21% | 35.40% | 10.62% | 1.77% |
| While we recognize the parent as the primary educator, we realistically acknowledge and contribute to the partnership between home and school. | 53.10% | 38.05% | 7.96% | 0.88% |
| In the tradition of global awareness characteristic of our universal church, we further realize the need to prepare and instill in each student a global perspective that will move them to recognize and accept responsible membership in their school/family community, and in the world community. | 47.79% | 39.82% | 11.50% | 0.88% |
| Spiritual Goals | HE | E | SE | IE |
| In accordance with the statement of our philosophy, Saint Anne Catholic School endeavors to: | ||||
| Develop in each student a life centered in Jesus Christ and to help the student maintain a personal relationship with God. | 58.97% | 35.04% | 5.98% | 0.00% |
| Guide the student into an inner-directed life, capable of making choices in conformity with conscience. | 53.45% | 38.79% | 7.76% | 0.00% |
| Encourage living in accordance with ethical and spiritual principles based on the teachings of the Gospel. | 54.31% | 40.52% | 5.17% | 0.00% |
| Ethical Goals | HE | E | SE | IE |
| To teach as Jesus did, the community of Saint Anne Catholic School strives to empower students with: | ||||
| A basic understanding of the Ten Commandments and the ability to apply them in everyday situations. | 52.59% | 38.79% | 8.62% | 0.00% |
| The desire to love God with their whole heart, mind and soul. | 32.14% | 15.18% | 2.23% | 0.00% |
| An ability to reach out to all people as neighbors and accept differences in each person in the understanding that all are members of Gods Kingdom. | 51.33% | 38.94% | 9.73% | 0.00% |
| Intellectual Goals | HE | E | SE | IE |
| The faculty of Saint Anne Catholic School is committed to: | ||||
| Using age-appropriate current events and outreach projects at every level to heighten awareness and concern in matters of social injustice. | 38.60% | 45.61% | 14.91% | 0.88% |
| Guiding the student toward mastery of fundamental subject matter. | 38.05% | 46.02% | 14.16% | 1.77% |
| Encouraging the pursuit of knowledge for personal growth and stimulating a lifelong desire to learn. | 40.91% | 40.91% | 14.55% | 3.64% |
| Providing solid academic training through a wide spectrum of subjects and instructional methods, and motivating students to excel in all areas. | 38.26% | 40.00% | 20.00% | 1.74% |
| Awakening in the student a realization of the need to develop the total person spiritually, intellectually, physically and socially. Developing an understanding and appreciation of the fine arts through discovery, sensory, experience, and personal creativity. | 41.59% | 35.40% | 18.58% | 4.42% |
| Social Goals | HE | E | SE | IE |
| We recognize the necessity of: | ||||
| Developing an understanding of oneself through a positive self-image. | 47.83% | 42.61% | 7.83% | 1.74% |
| Nurturing a closer relationship between home and school. | 28.06% | 62.76% | 8.16% | 1.02% |
| Developing a sense of responsibility to self, family, peers and the world community. | 44.74% | 45.61% | 9.65% | 0.00% |
| Experiencing Christian family/community living as preparation for roles and participation in the larger world/Church community. | 42.48% | 46.90% | 10.62% | 0.00% |
| Physical Goals | HE | E | SE | IE |
| We believe that each student should: | ||||
| Participate in physical activities to achieve the personal dignity and respect which contributes to physical growth and the development of specialized skills. | 51.67% | 35.83% | 12.50% | 0.00% |
| Participate in a physical education and health program that will enhance the students self-concept and life with a sound and healthy body. | 49.15% | 38.14% | 11.86% | 0.85% |
Copyright Saint Anne Catholic School. All rights reserved.
Saint Anne Catholic School
1813 S. Maryland Parkway
Las Vegas, NV 89104-3104
ph: 702-735-2586
fax: 702-735-8357
informat