SAINT ANNESaint Anne Catholic School
1813 S. Maryland Parkway
Las Vegas, NV 89104-3104
ph: 702-735-2586
fax: 702-735-8357
informat
| 1 SCHOOL-WIDE RUBRIC FOR ACTIVE CHRISTIANS WHO: | ||||
| Indicators: | Highly developed | Developed | Emerging | Exploring |
| A. Demonstrate a basic knowledge of the Church and its teachings. | Students consistently demonstrate a basic knowledge of the Church and its teachings. | Students usually demonstrate a basic knowledge of the Church and its teachings. | Students occasionally demonstrate a basic knowledge of the Church and its teachings. | Students rarely demonstrate a basic knowledge of the Church and its teachings. |
| B. Live their lives in a Christ-like manner. | Students consistently live their lives in a Christ-like manner. | Students usually live their lives in a Christ-like manner. | Students occasionally live their lives in a Christ-like manner. | Students rarely live their lives in a Christ-like manner. |
| C. Participate and build a community of faith. | Students consistently participate and build a community of faith. | Students usually participate and build a community of faith. | Students occasionally participate and build a community of faith. | Students rarely participate and build a community of faith. |
| D. Practice tolerance, compassion, and just attitude towards all people. | Students consistently practice tolerance, compassion and just attitude towards all people. | Students usually practice tolerance, compassion and just attitude towards all people. | Students occasionally practice tolerance, compassion and just attitude towards all people. | Students rarely practice tolerance, compassion and just attitude towards all people. |
| E. Show respect for and appreciate themselves, all others, God, the Church, and property. | Students consistently show respect for and appreciate themselves, all others, God, the Church, and property. | Students usually show respect for and appreciate themselves, all others, God, the Church, and property. | Students occasionally show respect for and appreciate themselves, all others, God, the Church, and property. | Students rarely show respect for and appreciate themselves, all others, God, the Church, and property. |
| F. Actively participate in the Liturgy. | Students consistently participate actively in the Liturgy. | Students usually participate actively in the Liturgy. | Students occasionally participate actively in the Liturgy. | Students rarely participate actively in the Liturgy. |
| 2 SCHOOL-WIDE RUBRIC FOR EFFECTIVE COMMUNICATORS WHO: | ||||
| Indicators: | Highly developed | Developed | Emerging | Exploring |
| A. Read, write, and orally express themselves competently in English. | Students consistently read, write, and orally express themselves competently in English. | Students usually read, write, and orally express themselves competently in English. | Students occasionally read, write, and orally express themselves competently in English. | Students rarely read, write, and orally express themselves competently in English. |
| B. Utilize technology effectively. | Students consistently utilize technology effectively. | Students usually utilize technology effectively. | Students occasionally utilize technology effectively. | Students rarely utilize technology effectively. |
| C. Express themselves creatively. | Students consistently express themselves creatively. | Students usually express themselves creatively. | Students occasionally express themselves creatively. | Students rarely express themselves creatively. |
| D. Clearly articulate their ideas both orally and in written form. | Students consistently articulate their ideas clearly both orally and in written form. | Students usually articulate their ideas clearly both orally and in written form. | Students occasionally articulate their ideas clearly both orally and in written form. | Students rarely articulate their ideas clearly both orally and in written form. |
| E. Are active listeners. | Students are consistently active listeners. | Students are usually active listeners. | Students are occasionally active listeners. | Students are rarely active listeners. |
| F. Work cooperatively with others | Students consistently work cooperatively with others. | Students usually work cooperatively with others. | Students occasionally work cooperatively with others. | Students rarely work cooperatively with others. |
| 3 SCHOOL-WIDE RUBRIC FOR PROBLEM SOLVERS WHO: | ||||
| Indicators: | Highly developed | Developed | Emerging | Exploring |
| A. Utilize critical thinking skills. | Students consistently evaluate topic and content. | Students usually evaluate topic and content. | Students occasionally evaluate topic and content. | Students rarely evaluate topic and content. |
| B. Have the capability to analyze. | Students consistently analyze topic and content. | Students usually analyze topic and content. | Students occasionally analyze topic and content. | Students rarely analyze topic and content. |
| C. Make responsible decisions. | Students consistenly make responsible decisions. | Students usually make responsible decisions. | Students occasionally make responsible decisions. | Students rarely make responsible decisions. |
| D. Make observations, experiments, and reach logical solutions. | Students consistently make observations, experiments, and reach logical solutions. | Students usually make observations, experiments, and reach logical solutions. | Students occasionally make observations, experiments, and reach logical solutions. | Students rarely make observations, experiments, and reach logical solutions. |
| E. Can accept and adapt to change. | Students can consistently accept and adapt to change. | Students can usually accept and adapt to change. | Studentscan occasionally accept and adapt to change. | Students can rarely accept and adapt to change. |
| 4 SCHOOL-WIDE RUBRIC FOR LIFE-LONG LEARNERS WHO: | ||||
| Indicators: | Highly developed | Developed | Emerging | Exploring |
| A. Approach learning as integrated and interdisciplinary. | Students consistently approach learning as integrated and interdisciplinary | Students usually approach learning as integrated and interdisciplinary | Students occasionally approach learning as integrated and interdisciplinary | Students rarely approach learning as integrated and interdisciplinary |
| B. Have a continuous enthusiasm for learning. | Students consistently have a continuous enthusiasm for learning. | Students usually have a continuous enthusiasm for learning. | Students occasionally have a continuous enthusiasm for learning. | Students rarely have a continuous enthusiasm for learning. |
| C. Pursue excellence in all phases of their learning. | Students consistently pursue excellence in all phases of their learning. | Students usually pursue excellence in all phases of their learning. | Students occasionally pursue excellence in all phases of their learning. | Students rarely pursue excellence in all phases of their learning. |
| D. Are self-motivated and directed in learning skills. | Students are consistently self-motivated and directed in learning skills. | Students are usually self-motivated and directed in learning skills. | Students are occasionally self-motivated and directed in learning skills. | Students are rarely self-motivated and directed in learning skills. |
| E. Express an interest and appreciation of the fine arts. | Students consistently express an interest and appreciation of the fine arts. | Students usually express an interest and appreciation of the fine arts. | Students occasionally express an interest and appreciation of the fine arts. | Students rarely express an interest and appreciation of the fine arts. |
| F. Strive to make healthy choices physically, emotionally, mentally and spiritually. | Students consistently strive to make healthy choices physically, emotionally, mentally and spiritually. | Students usually strive to make healthy choices physically, emotionally, mentally and spiritually. | Students occasionally strive to make healthy choices physically, emotionally, mentally and spiritually. | Students rarely strive to make healthy choices physically, emotionally, mentally and spiritually. |
| G. Accept, appreciate, and express their own individuality | Students consistently accept, appreciate and express their own individuality. | Students usually accept, appreciate and express their own individuality. | Students occasionally accept, appreciate and express their own individuality. | Students rarely accept, appreciate and express their own individuality. |
| 5 SCHOOL-WIDE RUBRIC FOR RESPONSIBLE CITIZENS WHO: | ||||
| Indicators: | Highly developed | Developed | Emerging | Exploring |
| A. Accept responsibility for their actions. | Students consistently accept responsibility for their own actions. | Students usually accept responsibility for their own actions. | Students occasionally accept responsibility for their own actions. | Students rarely accept responsibility for their own actions. |
| B. Show respect for authority. | Students consistently show respect for authority. | Students usually show respect for authority. | Students occasionally show respect for authority. | Students rarely show respect for authority. |
| C. Understand the basic civic responsibilities. | Students consistently demonstrate an understanding of laws and rules of society. | Students usually demonstrate an understanding of laws and rules of society. | Students occasionally demonstrate an understanding of laws and rules of society. | Students rarely demonstrate an understanding of laws and rules of society. |
| D. Follow the laws of society. | Students consistently demonstrate respect for laws and rules of society. | Students usually demonstrate respect for laws and rules of society. | Students occasionally demonstrate respect for laws and rules of society. | Students rarely demonstrate respect for laws and rules of society. |
| E. Participate actively in community affairs. | Students consistently demonstrate knowledge of local community and state affairs. | Students usually demonstrate knowledge of local community and state affairs. | Students occasionally demonstrate knowledge of local community and state affairs. | Students rarely demonstrate knowledge of local community and state affairs. |
| F. Are aware of global issues. | Students consistently demonstrate knowledge of global issues. | Students usually demonstrate knowledge of global issues. | Students occasionally demonstrate knowledge of global issues. | Students rarely demonstrate knowledge of global issues. |
| G. Show appreciation and understanding of multicultural society. | Students consistently demonstrate appreciation and understanding of a multicultural society. | Students usually demonstrate appreciation and understanding of a multicultural society. | Students occasionally demonstrate appreciation and understanding of a multicultural society. | Students rarely demonstrate appreciation and understanding of a multicultural society. |
| 6 SCHOOL-WIDE RUBRIC FOR COOPERATIVE WORKERS WHO: | ||||
| Indicators: | Highly developed | Developed | Emerging | Exploring |
| A. Produce effectively on their own or in concert with others. | Students consistently produce effectively on their own or in concert with others. | Students usually produce effectively on their own or in concert with others. | Students occasionally produce effectively on their own or in concert with others. | Students rarely produce effectively on their own or in concert with others. |
| B. Share their gifts in service to others. | Students consistently share their gifts in service to others. | Students usually share their gifts in service to others. | Students occasionally share their gifts in service to others. | Students rarely share their gifts in service to others. |
| C. Appreciate multicultural diversity. | Students consistently appreciate multicultural diversity. | Students usually appreciate multicultural diversity. | Students occasionally appreciate multicultural diversity. | Students rarely appreciate multicultural diversity. |
| D. Understand divergent points of view. | Students consistently understand divergent points of view. | Students usually understand divergent points of view. | Students occasionally understand divergent points of view. | Students rarely understand divergent points of view. |
Copyright Saint Anne Catholic School. All rights reserved.
Saint Anne Catholic School
1813 S. Maryland Parkway
Las Vegas, NV 89104-3104
ph: 702-735-2586
fax: 702-735-8357
informat